Mingsheng Aluminum Sheet Home > faq > Aluminum Alloy > Prohibition Signs For Traffic
Prohibition Signs For Traffic
Author:Aluminum Sheeting for Trailers_Aluminum Trailer Siding Sheets_Mingsheng Aluminum Update time:2025-04-05 08:29:02Prohibition signs are used to inform road users in a timely manner of relevant traffic laws and regulations and to indicate the applicable laws and regulations.
In addition to the necessary visibility and legibility, prohibition signs are to be located at or as close as possible to the place where the traffic regulations are applied.
Prohibition signs should also be reflective or well-illuminated to ensure that they present the same shape and color, whether during the day or at night.
Most prohibition signs are rectangular in shape and are larger vertically than horizontally.
The 3 main colors used for prohibition signs are red, white and black.
The size of the prohibition sign is related to the type of road, and the size of traffic signs on highways and expressways is larger than that on ordinary roads.
The Manual on Uniform Traffic Control Devices (MUTCD) gives 3 sizes for different traffic prohibition signs, namely, standard size, minimum size and oversize.
Among them, the standard size is the commonly used size, the minimum size is only used for low-speed roads but does not affect its effectiveness, and the oversized size may be considered for special occasions where there is a need to increase attention, improve identification or enhance readability.
Road Sign | Standard Size(mm) | ||||
Ordinary Road | Expressway | Highway | Minimum Size | Oversize | |
Stop | 750x750 | 900x900 | 600x600 | 1200x1200 | |
4-Way | 300x150 | ||||
All Way | 450x150 | ||||
Yield | 900x900x900 | 1200x1200x1200 | 1500x1500x1500 | 750x750x750 | |
Speed Limit | 600x750 | 900x1200 | 1200x1500 | ||
Reduced Speed Ahead | 600x750 | ||||
Turn Prohibition | 600x600 | 900x900 | 1200x1200 | ||
Bicycle Lane Ahead | 600x750 | ||||
HOV 2+Only | 1800x1500 | 2400x1800 | 2700x1100 | ||
Right lane Bicycle Only | 600x750 | ||||
Do Not Pass | 600x750 | 900x1200 | 1200x1500 | 450x600 | |
Pass with Care | 600x750 | 900x1200 | 1200x1500 | 450x600 | |
Truck Lane 500 Feet | 600x750 | 900x1200 | 1200x1500 | ||
Trucks Use Right Lane | 600x750 | 900x1200 | 1200x1500 | ||
Slow Traffic Keep Right | 600x750 | 900x1200 | 1200x1500 | ||
Keep Right / Left | 600x750 | 900x1200 | 1200x1500 | 450x600 | |
Do Not Enter | 750x750 | 900x900 | 1200x1200 | ||
Wrong Way | 900x600 | 900x600 | 1050x750 | ||
No Trucks | 600x600 | 750x750 | 900x900 | 1200x1200 | |
Motor Vehicle Prohibition | 600x600 | ||||
No Bicycles | 600x600 | 750x750 | 900x900 | 1200x1200 | |
Pedestrian Prohibited | 600x300 | ||||
One Way | 900x300 | ||||
No Parking | 300x450 | ||||
Tow Away Zone | 300x150 | ||||
No Hitch Hiking | 450x600 | ||||
Use Crosswalk | 450x300 | ||||
Pedestrian Crosswalk | 600x300 | ||||
Sidewalk Closed | 600x300 | ||||
Left on Green Arrow Only | 600x750 | ||||
No Turn on Red | 600x750 | 750x750 | |||
Left Turn Signal | 600x750 | ||||
Left Turn Yield on Green | 600x750 | ||||
Emergency Signal | 900x600 | ||||
Road Closed | 1200x750 | ||||
Weigh Limit | 600x900 | 900x1200 | 1200x1500 | ||
Weigh Station | 1800x1200 | 2400x1650 | 3000x1100 | ||
Truck Route | 600x450 | ||||
Hazardous Cargo | 600x600 | 750x750 | 900x900 | 1050x1050 |
The most common type of prohibition sign is the 'Stop' sign. When a road user sees this sign, they must stop their vehicle.
“Stop” signs are used on secondary roads at intersections of primary and secondary roads; on streets entering transit or urban roads; at unsignalized intersections in signalized areas; and on roadways where visibility is restricted or where there are many accidents and stopping is necessary.
In addition, “Stop” signs are often used at highway-railroad intersections and in front of pedestrian crossings.
Stop signs are strictly prohibited at signalized intersections and cannot be used to control speed.
“Stop signs should be placed on the right-hand side and as close as possible to the intersection in question, and are not permitted to be mounted on the same pillar as a “Yield” sign.
Auxiliary signs to the “Stop” sign include “Stop Sign Ahead” and stop lines (pavement markings).
Other prohibitive signs such as give way, speed limit, weight limit, lane usage, etc. are also relevant.
Article Categories
New Article
Contact Us
Contact:Maddy
Add:No. 162 Jinbai Road, Zhengzhou City, Henan Province, China