We have the following in stock aluminum checkered plate:
Alloy | Temper | Thickness*Width*Length(mm) | Package | Quantity(Ton) |
1060 | H24 | 1.3*1800*3100 | One side50/1-BLUE | 6.856 |
5052 | H32 | 2.85*1100*C | N | 4.347 |
5754 | H111 | 8*1350*2000 | PI | 1.933 |
5052 | H114 | 1.2*1500*C | PI | 5.719 |
5052 | H114 | 1.2*1200*2500 | PI | 2.525 |
If you need this spot stock, you can contact us and send an email to sales01@mingtai-al.com.
These stocks have been produced and packaged, no need to wait, the delivery time is greatly shortened, and some stocks are in the port and can be shipped at any time.